---
id: 007
title: The humanoid robot field, 2026
date: 2026-03-02
topics:
  - humanoids
  - market-map
  - robotics-companies
source: Manufacturer pages and public reporting, June 2026
---

# The humanoid robot field, 2026

A market snapshot of 30 prominent humanoid robots across five countries.
The website version is interactive: filter by country and commercial
availability, search the full dataset, sort the major market columns, and
hover over each robot for a larger image.

## Classification

- **Available** means a sales, preorder, reservation, leasing, or paid
  deployment channel exists.
- **Announced** means the robot is a prototype, closed pilot, or announced
  product without an open commercial path.
- An asterisk marks an estimate, target, third-party report, or
  portfolio-wide number.
- Unknown prices and unit counts are not treated as zero and sort last.

## Dataset

| Robot | Company | Country | Availability | Release | Price | Units sold, deployed, or rolled out |
| --- | --- | --- | --- | --- | --- | --- |
| Optimus Gen 2 / Gen 3 | Tesla | USA | Announced | Gen 2: 2023; Gen 3 ramp: 2026 | $20k–$30k target* | Internal fleet; undisclosed |
| Figure 02 / 03 | Figure AI | USA | Announced | Figure 02: 2024; Figure 03: 2026 | $50k–$100k estimate* | Pilot count undisclosed |
| Digit | Agility Robotics | USA | Available | Commercial pilots: 2023 | $30/hour RaaS reported | 75–100 estimated* |
| Apollo | Apptronik | USA | Announced | 2023 | Below $50k target* | Pilot count undisclosed |
| Atlas electric | Boston Dynamics | USA | Announced | 2024 | Not public | Fleet count undisclosed |
| NEO | 1X | Norway | Available | First shipments planned: 2026 | $20k or $499/month | Preorders undisclosed |
| Phoenix | Sanctuary AI | Canada | Announced | Gen 7: 2024 | Quote only | Pilot count undisclosed |
| G1 | Unitree | China | Available | 2024 | From $16k | 5,500 Unitree portfolio* |
| H1 | Unitree | China | Available | August 2023 | Around $90k | 5 disclosed in 2023 |
| H2 Plus | Unitree | China | Available | 2026 | $100k listed | New platform; undisclosed |
| R1 | Unitree | China | Available | 2025 | $4.9k–$5.9k | New product; undisclosed |
| A2 / A2-W | AgiBot | China | Available | 2024–2025 | $100k–$190k estimate* | 10,000 AgiBot portfolio* |
| Walker S1 / S2 | UBTech | China | Available | S1: 2024; S2: 2025 | $68k–$100k estimate* | 100–200 reported* |
| GR-1 / GR-2 | Fourier Intelligence | China | Available | GR-1: 2023; GR-2: 2024 | $100k–$150k estimate* | Sales count undisclosed |
| GR-3 | Fourier Intelligence | China | Available | 2025 | Not public | Presale; undisclosed |
| IRON | XPeng | China | Announced | November 2025 | Around $150k estimate* | Trial use planned |
| 4NE1 Gen 3.5 | NEURA Robotics | Germany | Available | CES 2026 | €60k–€98k reported* | 6,000 capacity target* |
| 4NE1 Mini | NEURA Robotics | Germany | Announced | CES 2026 | €19,999 reported* | No public count |
| D9 | Pudu Robotics | China | Available | December 2024 | Quote only | No public count |
| PM01 | EngineAI | China | Available | December 2024 | $13.7k launch offer | Sales count undisclosed |
| SE01 | EngineAI | China | Announced | 2025 | Not disclosed | No public count |
| S1 | Astribot | China | Available | 2024 | $96k–$150k estimate* | Preorders undisclosed |
| T1 | Astribot | China | Available | May 2026 | $13k–$14k reported | New product; undisclosed |
| Galbot G1 | Galbot | China | Available | 2025–2026 | $87k–$97k reported* | No public count |
| MagicBot | MagicLab | China | Announced | 2024–2026 | $50k–$100k estimate* | No verified count |
| Luna / Oli | LimX Dynamics | China | Available | Oli: 2025; Luna: May 2026 | $21.8k–$41k reported | No public count |
| T1 | Booster Robotics | China | Available | 2025 | $75k class* | Developer sales undisclosed |
| Bumi | Noetix Robotics | China | Available | October 2025 | ¥9,998, about $1,380 | Early demand; no robust count |
| Forerunner K2 | Kepler Robotics | China | Announced | October 2024 | $20k–$30k target* | No public count |
| Kuavo | Leju Robotics | China | Available | 2024–2025 | Not public | Deployment count undisclosed |

## Reading the field

The table is a market map, not a leaderboard. “Available” covers several
very different levels of maturity: a reservation, a research unit, and a
robot performing paid warehouse work all have a commercial path, but they do
not have equal evidence of reliability.

Unit counts are especially difficult to compare. Companies variously report
model deliveries, portfolio totals, pilots, orders, production capacity, or
nothing. Portfolio totals are retained because they signal manufacturing
scale, but they are explicitly marked.

## Image sources

Product imagery is attributed to the respective manufacturers. The normalized
robot portraits were sourced through
[Humanoid Guide](https://humanoid.guide/) and
[Humanoid Robots](https://www.humanoid-robots.io/); the Bumi field image is
from [TechNode](https://technode.com/2025/10/27/after-new-funding-noetix-robotics-explains-how-it-built-a-humanoid-robot-cheaper-than-an-iphone/).
